| Average Listing Price | $1,491,876 |
| Average Price Per Sqft. | $584 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94010 | $1,108,125 | $625 |
| Keyword | Avg Price | Price/Sf |
| Spa | $1,432,426 | $585 |
| View | $1,091,838 | $556 |
| Pool | $2,406,698 | $668 |
| Investment | $621,700 | $0 |
| Mountain View | $1,038,285 | $0 |
| City View | $1,154,316 | $0 |
| Custom Built | $1,817,960 | $0 |
| Custom | $1,817,960 | $0 |
| Price Reduced | $1,507,200 | $0 |
| Condo | $1,104,600 | $0 |
| Waterfront | $1,455,000 | $0 |
![]() |
Bill McQuaid |
![]() Cashin Company Realtors |
| 1412 Chapin Ave. Burlingame, California 94010 |
||
|
email: Bill@BillMcQuaid.com Direct: 650-340-9688 Toll Free: 800-214-9556 Office : 650-403-1228 |
Loading Data. Please wait.