| Average Listing Price | $1,432,333 |
| Average Price Per Sqft. | $19,521 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94010 | $1,095,040 | $621 |
| Keyword | Avg Price | Price/Sf |
| Spa | $1,425,494 | $56,187 |
| Investment | $580,000 | $547 |
| Pool | $2,999,142 | $0 |
| Price Reduced | $1,354,981 | $0 |
| Custom Built | $2,115,800 | $0 |
| Custom | $2,115,800 | $0 |
| Condo | $1,086,799 | $0 |
| Mountain View | $1,220,846 | $0 |
| View | $1,220,846 | $0 |
| Cul De Sac | $1,127,666 | $0 |
![]() |
Bill McQuaid |
![]() Cashin Company Realtors |
| 1412 Chapin Ave. Burlingame, California 94010 |
||
|
email: Bill@BillMcQuaid.com Direct: 650-340-9688 Toll Free: 800-214-9556 Office : 650-403-1228 |
Loading Data. Please wait.