| Average Listing Price | $1,488,265 |
| Average Price Per Sqft. | $576 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94010 | $1,222,040 | $580 |
| Keyword | Avg Price | Price/Sf |
| Spa | $1,421,426 | $558 |
| Pool | $2,382,666 | $0 |
| View | $1,003,491 | $0 |
| Custom | $2,128,833 | $0 |
| Custom Built | $2,128,833 | $0 |
| Condo | $836,399 | $0 |
| Price Reduced | $994,000 | $0 |
| Waterfront | $990,500 | $0 |
| Cul De Sac | $1,024,236 | $0 |
| City View | $836,499 | $0 |
| Mountain View | $1,257,983 | $0 |
| Investment | $655,983 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Bill McQuaid |
![]() Cashin Company Realtors |
| 1412 Chapin Ave. Burlingame, California 94010 CA# 00528109 |
||
|
email: Bill@BillMcQuaid.com Direct: 650-340-9688 Toll Free: 800-214-9556 Office : 650-403-1228 |
Loading Data. Please wait.